Home › Newbridge weather › Hour by hour
Right now
The next 48 hours in Newbridge, hour by hour: temperature from 9 to 17 °C, 1.0 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 13:00 | 16 °C | 0.0 mm | 29 % | 27 km/h | |
| 14:00 | 17 °C | 0.0 mm | 41 % | 29 km/h | |
| 15:00 | 17 °C | 0.0 mm | 53 % | 30 km/h | |
| 16:00 | 17 °C | 0.0 mm | 57 % | 26 km/h | |
| 17:00 | 16 °C | 0.0 mm | 48 % | 25 km/h | |
| 18:00 | 15 °C | 0.0 mm | 30 % | 21 km/h | |
| 19:00 | 15 °C | 0.0 mm | 16 % | 17 km/h | |
| 20:00 | 13 °C | 0.0 mm | 8 % | 12 km/h | |
| 21:00 | 13 °C | 0.0 mm | 3 % | 14 km/h | |
| 22:00 | 12 °C | 0.0 mm | 0 % | 17 km/h | |
| 23:00 | 12 °C | 0.0 mm | 0 % | 14 km/h | |
| 00:00 | 10 °C | 0.0 mm | 0 % | 10 km/h | |
| 01:00 | 10 °C | 0.0 mm | 0 % | 12 km/h | |
| 02:00 | 10 °C | 0.0 mm | 0 % | 12 km/h | |
| 03:00 | 10 °C | 0.0 mm | 0 % | 11 km/h | |
| 04:00 | 9 °C | 0.0 mm | 0 % | 11 km/h | |
| 05:00 | 9 °C | 0.0 mm | 0 % | 11 km/h | |
| 06:00 | 9 °C | 0.0 mm | 0 % | 11 km/h | |
| 07:00 | 9 °C | 0.0 mm | 0 % | 12 km/h | |
| 08:00 | 9 °C | 0.0 mm | 0 % | 13 km/h | |
| 09:00 | 10 °C | 0.0 mm | 0 % | 13 km/h | |
| 10:00 | 12 °C | 0.0 mm | 0 % | 14 km/h | |
| 11:00 | 13 °C | 0.0 mm | 0 % | 16 km/h | |
| 12:00 | 14 °C | 0.0 mm | 0 % | 16 km/h | |
| 13:00 | 15 °C | 0.0 mm | 0 % | 18 km/h | |
| 14:00 | 15 °C | 0.0 mm | 5 % | 19 km/h | |
| 15:00 | 16 °C | 0.0 mm | 12 % | 19 km/h | |
| 16:00 | 16 °C | 0.0 mm | 16 % | 20 km/h | |
| 17:00 | 15 °C | 0.0 mm | 13 % | 17 km/h | |
| 18:00 | 15 °C | 0.0 mm | 8 % | 21 km/h | |
| 19:00 | 14 °C | 0.0 mm | 6 % | 19 km/h | |
| 20:00 | 14 °C | 0.0 mm | 12 % | 21 km/h | |
| 21:00 | 14 °C | 0.0 mm | 22 % | 20 km/h | |
| 22:00 | 13 °C | 0.6 mm | 31 % | 17 km/h | |
| 23:00 | 13 °C | 0.0 mm | 38 % | 17 km/h | |
| 00:00 | 13 °C | 0.0 mm | 44 % | 16 km/h | |
| 01:00 | 14 °C | 0.0 mm | 49 % | 14 km/h | |
| 02:00 | 13 °C | 0.0 mm | 52 % | 13 km/h | |
| 03:00 | 13 °C | 0.0 mm | 53 % | 14 km/h | |
| 04:00 | 12 °C | 0.0 mm | 53 % | 11 km/h | |
| 05:00 | 12 °C | 0.0 mm | 51 % | 12 km/h | |
| 06:00 | 12 °C | 0.0 mm | 47 % | 12 km/h | |
| 07:00 | 12 °C | 0.0 mm | 43 % | 13 km/h | |
| 08:00 | 13 °C | 0.0 mm | 39 % | 14 km/h | |
| 09:00 | 14 °C | 0.0 mm | 35 % | 18 km/h | |
| 10:00 | 15 °C | 0.0 mm | 35 % | 18 km/h | |
| 11:00 | 16 °C | 0.1 mm | 42 % | 22 km/h | |
| 12:00 | 16 °C | 0.3 mm | 53 % | 22 km/h |
weather-ireland.com · Open-Meteo data