Home › Ballina weather › Hour by hour
Right now
The next 48 hours in Ballina, hour by hour: temperature from 9 to 16 °C, 9.0 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 13:00 | 15 °C | 0.1 mm | 98 % | 27 km/h | |
| 14:00 | 16 °C | 0.2 mm | 100 % | 31 km/h | |
| 15:00 | 15 °C | 0.4 mm | 100 % | 31 km/h | |
| 16:00 | 16 °C | 0.0 mm | 90 % | 28 km/h | |
| 17:00 | 14 °C | 0.0 mm | 69 % | 23 km/h | |
| 18:00 | 14 °C | 0.0 mm | 41 % | 18 km/h | |
| 19:00 | 14 °C | 0.0 mm | 20 % | 17 km/h | |
| 20:00 | 13 °C | 0.1 mm | 10 % | 21 km/h | |
| 21:00 | 12 °C | 0.0 mm | 7 % | 18 km/h | |
| 22:00 | 12 °C | 0.0 mm | 6 % | 13 km/h | |
| 23:00 | 12 °C | 0.0 mm | 6 % | 17 km/h | |
| 00:00 | 11 °C | 0.1 mm | 9 % | 14 km/h | |
| 01:00 | 11 °C | 0.0 mm | 14 % | 14 km/h | |
| 02:00 | 11 °C | 0.0 mm | 21 % | 15 km/h | |
| 03:00 | 11 °C | 0.1 mm | 30 % | 16 km/h | |
| 04:00 | 10 °C | 0.3 mm | 37 % | 16 km/h | |
| 05:00 | 10 °C | 0.0 mm | 44 % | 9 km/h | |
| 06:00 | 10 °C | 0.6 mm | 50 % | 10 km/h | |
| 07:00 | 10 °C | 0.4 mm | 49 % | 12 km/h | |
| 08:00 | 9 °C | 0.6 mm | 36 % | 12 km/h | |
| 09:00 | 10 °C | 0.0 mm | 16 % | 13 km/h | |
| 10:00 | 11 °C | 0.0 mm | 4 % | 15 km/h | |
| 11:00 | 13 °C | 0.0 mm | 6 % | 17 km/h | |
| 12:00 | 13 °C | 0.0 mm | 15 % | 19 km/h | |
| 13:00 | 13 °C | 0.1 mm | 24 % | 17 km/h | |
| 14:00 | 14 °C | 0.0 mm | 31 % | 18 km/h | |
| 15:00 | 15 °C | 0.0 mm | 39 % | 23 km/h | |
| 16:00 | 15 °C | 0.0 mm | 49 % | 21 km/h | |
| 17:00 | 14 °C | 0.5 mm | 64 % | 20 km/h | |
| 18:00 | 14 °C | 0.2 mm | 80 % | 23 km/h | |
| 19:00 | 14 °C | 0.0 mm | 92 % | 20 km/h | |
| 20:00 | 13 °C | 0.0 mm | 96 % | 16 km/h | |
| 21:00 | 13 °C | 0.0 mm | 94 % | 12 km/h | |
| 22:00 | 13 °C | 0.1 mm | 90 % | 11 km/h | |
| 23:00 | 13 °C | 0.1 mm | 83 % | 13 km/h | |
| 00:00 | 13 °C | 0.0 mm | 74 % | 16 km/h | |
| 01:00 | 13 °C | 0.0 mm | 65 % | 10 km/h | |
| 02:00 | 13 °C | 0.0 mm | 56 % | 13 km/h | |
| 03:00 | 12 °C | 0.0 mm | 48 % | 12 km/h | |
| 04:00 | 12 °C | 0.0 mm | 45 % | 14 km/h | |
| 05:00 | 13 °C | 0.2 mm | 52 % | 17 km/h | |
| 06:00 | 13 °C | 3.0 mm | 65 % | 19 km/h | |
| 07:00 | 13 °C | 1.8 mm | 76 % | 19 km/h | |
| 08:00 | 13 °C | 0.1 mm | 81 % | 13 km/h | |
| 09:00 | 14 °C | 0.0 mm | 84 % | 16 km/h | |
| 10:00 | 14 °C | 0.0 mm | 86 % | 13 km/h | |
| 11:00 | 14 °C | 0.0 mm | 87 % | 13 km/h | |
| 12:00 | 15 °C | 0.0 mm | 86 % | 17 km/h |
weather-ireland.com · Open-Meteo data