Home › Cliffs and headlands › Downpatrick Head
Cliffs and headlands, 12 m · continuously updated
Belmullet (44 km) · 10 °C · Met Éireann 13:00
Temperature · last 4 and next 28 hours
Updated hourly.
Two-week trend.
Sunrise –, golden light until –
Sunset –, golden light from –
–
European index, modelled by Copernicus (CAMS).
Daily maximum — protection advised from 3.
Snow settles about 300 m below it.
Neighbouring towns, as the crow flies.
No active warning for County Mayo.
Updated 22 Nov 13:16.
No active warning for County Mayo.
Downpatrick Head is 44 km from the Belmullet weather station, the nearest of the 25 synoptic stations run by Met Éireann, the Irish national meteorological service. These are measured values, not a forecast.
| Report | 22 November, 13:00 |
|---|---|
| Temperature | 10 °C |
| Weather | Cloudy |
| Wind | 37 km/h SE |
| Gusts | 59 km/h |
| Rain, last hour | 0.0 mm |
| Pressure | 1003 hPa |
Since midnight: low 9 °C, high 10 °C, 0.1 mm of rain.
Live observations from all 25 Met Éireann stations
Copyright Met Éireann. Source: met.ie. This data is published under a Creative Commons Attribution 4.0 International (CC BY 4.0) licence. Met Éireann does not accept any liability whatsoever for any error or omission in the data. Not quality-controlled; shown as published, with wind converted from knots to km/h and the day's low, high and rainfall computed from the hourly reports. met.ie · CC BY 4.0
Worked out from Open-Meteo forecasts of 2026-11-22 13:16 (local time) for the next 24 hours: model values, not measurements. Check the warnings of Met Éireann before you set out. All of today's advice
Today (Sunday 22 Nov) in Downpatrick Head: light drizzle, 9 to 10 °C, precipitation 1.3 mm (47 %), wind up to 45 km/h. Tomorrow: rain, 7 to 11 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | light drizzle | 9 °C | 10 °C | 1.3 mm | 45 km/h |
| Tomorrow | rain | 7 °C | 11 °C | 10.7 mm | 40 km/h |
| Tue 24 Nov | rain | 6 °C | 9 °C | 14.1 mm | 33 km/h |
| Wed 25 Nov | fog | 1 °C | 8 °C | 0.0 mm | 19 km/h |
| Thu 26 Nov | light rain | 3 °C | 9 °C | 11.2 mm | 43 km/h |
| Fri 27 Nov | drizzle | 6 °C | 9 °C | 1.3 mm | 30 km/h |
| Sat 28 Nov | light drizzle | 4 °C | 6 °C | 0.4 mm | 30 km/h |
Tomorrow, Monday 23 Nov, in Downpatrick Head: rain, from 7 to 11 °C, 10.7 mm of precipitation (probability 96 %), wind up to 40 km/h.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 00:00 | 9 °C | 0.0 mm | 18 % | 14 km/h | |
| 03:00 | 8 °C | 0.0 mm | 0 % | 18 km/h | |
| 06:00 | 7 °C | 0.0 mm | 4 % | 29 km/h | |
| 09:00 | 8 °C | 0.0 mm | 8 % | 32 km/h | |
| 12:00 | 9 °C | 0.7 mm | 61 % | 35 km/h | |
| 15:00 | 10 °C | 0.8 mm | 88 % | 32 km/h | |
| 18:00 | 11 °C | 0.0 mm | 94 % | 33 km/h | |
| 21:00 | 11 °C | 0.1 mm | 92 % | 37 km/h |
Yes: 10.7 mm expected, probability 96 %.
Between 7 and 11 °C.
Today, Sunday, in Downpatrick Head: light drizzle, 9 to 10 °C. Next weekend: Saturday light drizzle, 4 to 6 °C, Sunday overcast, 4 to 8 °C.
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | 9 °C | 10 °C | 1.3 mm | 45 km/h | |
| Sat 28 Nov | 4 °C | 6 °C | 0.4 mm | 30 km/h | |
| Sun 29 Nov | 4 °C | 8 °C | 0.3 mm | 25 km/h |
The next 48 hours in Downpatrick Head, hour by hour: temperature from 7 to 11 °C, 25.8 mm of rain expected.
| Hour | Weather | Temp. | Precip. | Chance | Wind |
|---|---|---|---|---|---|
| 13:00 | 10 °C | 0.4 mm | 32 % | 37 km/h | |
| 14:00 | 9 °C | 0.2 mm | 34 % | 42 km/h | |
| 15:00 | 9 °C | 0.0 mm | 37 % | 37 km/h | |
| 16:00 | 9 °C | 0.0 mm | 41 % | 41 km/h | |
| 17:00 | 9 °C | 0.0 mm | 45 % | 30 km/h | |
| 18:00 | 9 °C | 0.1 mm | 47 % | 28 km/h | |
| 19:00 | 9 °C | 0.0 mm | 45 % | 23 km/h | |
| 20:00 | 9 °C | 0.2 mm | 42 % | 21 km/h | |
| 21:00 | 9 °C | 0.1 mm | 37 % | 21 km/h | |
| 22:00 | 10 °C | 0.0 mm | 31 % | 16 km/h | |
| 23:00 | 10 °C | 0.0 mm | 25 % | 17 km/h | |
| 00:00 | 9 °C | 0.0 mm | 18 % | 14 km/h | |
| 01:00 | 9 °C | 0.0 mm | 11 % | 19 km/h | |
| 02:00 | 8 °C | 0.0 mm | 4 % | 19 km/h | |
| 03:00 | 8 °C | 0.0 mm | 0 % | 18 km/h | |
| 04:00 | 8 °C | 0.0 mm | 0 % | 26 km/h | |
| 05:00 | 7 °C | 0.0 mm | 2 % | 23 km/h | |
| 06:00 | 7 °C | 0.0 mm | 4 % | 29 km/h | |
| 07:00 | 8 °C | 0.0 mm | 4 % | 34 km/h | |
| 08:00 | 8 °C | 0.0 mm | 3 % | 30 km/h | |
| 09:00 | 8 °C | 0.0 mm | 8 % | 32 km/h | |
| 10:00 | 8 °C | 0.1 mm | 23 % | 38 km/h | |
| 11:00 | 8 °C | 0.5 mm | 43 % | 40 km/h | |
| 12:00 | 9 °C | 0.7 mm | 61 % | 35 km/h | |
| 13:00 | 9 °C | 1.0 mm | 73 % | 33 km/h | |
| 14:00 | 10 °C | 1.2 mm | 82 % | 32 km/h | |
| 15:00 | 10 °C | 0.8 mm | 88 % | 32 km/h | |
| 16:00 | 11 °C | 0.6 mm | 92 % | 35 km/h | |
| 17:00 | 10 °C | 0.0 mm | 93 % | 35 km/h | |
| 18:00 | 11 °C | 0.0 mm | 94 % | 33 km/h | |
| 19:00 | 10 °C | 0.5 mm | 94 % | 32 km/h | |
| 20:00 | 11 °C | 0.9 mm | 92 % | 35 km/h | |
| 21:00 | 11 °C | 0.1 mm | 92 % | 37 km/h | |
| 22:00 | 11 °C | 0.2 mm | 94 % | 26 km/h | |
| 23:00 | 9 °C | 4.1 mm | 96 % | 24 km/h | |
| 00:00 | 9 °C | 3.3 mm | 98 % | 21 km/h | |
| 01:00 | 9 °C | 4.9 mm | 98 % | 32 km/h | |
| 02:00 | 9 °C | 2.7 mm | 97 % | 33 km/h | |
| 03:00 | 8 °C | 2.3 mm | 96 % | 29 km/h | |
| 04:00 | 8 °C | 0.7 mm | 95 % | 18 km/h | |
| 05:00 | 8 °C | 0.0 mm | 93 % | 11 km/h | |
| 06:00 | 8 °C | 0.0 mm | 88 % | 10 km/h | |
| 07:00 | 8 °C | 0.0 mm | 76 % | 12 km/h | |
| 08:00 | 7 °C | 0.0 mm | 61 % | 17 km/h | |
| 09:00 | 8 °C | 0.0 mm | 47 % | 19 km/h | |
| 10:00 | 9 °C | 0.0 mm | 35 % | 19 km/h | |
| 11:00 | 9 °C | 0.1 mm | 24 % | 17 km/h | |
| 12:00 | 9 °C | 0.1 mm | 18 % | 10 km/h |
Today is close to the November normal (10.8 °C).
In Downpatrick Head, August is typically the warmest month (up to 17.8 °C on average), while January is the coldest at 4.1 °C. November sees the most rain, with around 142 mm.
By season (average highs, 1991–2020 normals): winter 8.8 °C and 371 mm of rain, spring 12.3 °C and 254 mm, summer 17.2 °C and 291 mm, autumn 13.6 °C and 370 mm. The wettest season is winter (29 % of the annual total), the driest spring (20 %).
| Max T (°C) | Min T (°C) | Rainfall (mm) | Rainy days | |
|---|---|---|---|---|
| January | 8.6 | 4.1 | 128 | 20 |
| February | 9.0 | 4.1 | 106 | 17 |
| March | 10.2 | 4.7 | 91 | 17 |
| April | 12.2 | 6.2 | 81 | 15 |
| May | 14.5 | 8.4 | 82 | 14 |
| June | 16.2 | 10.7 | 88 | 15 |
| July | 17.6 | 12.5 | 99 | 18 |
| August | 17.8 | 12.5 | 105 | 18 |
| September | 16.5 | 11.0 | 98 | 16 |
| October | 13.6 | 8.9 | 130 | 18 |
| November | 10.8 | 6.6 | 142 | 20 |
| December | 8.9 | 4.6 | 138 | 19 |
The warmest month in Downpatrick Head is typically August, averaging 17.8 °C (1991–2020 normal). The coldest is January, at 4.1 °C.
Downpatrick Head sees about 206 rainy days a year, adding up to roughly 1287 mm of rainfall (1991–2020 normals).
Between August and January, the temperature gap in Downpatrick Head runs to about 13.7 °C, based on the 1991–2020 normals.