Home › Cavan weather › 14 days
Right now
Over the next 14 days in Cavan, temperatures range from 6 to 17 °C with 8 rainy days (26.5 mm in total).
| Day | Weather | Min | Max | Precip. | Wind |
|---|---|---|---|---|---|
| Today | 11 °C | 17 °C | 10.7 mm | 30 km/h | |
| Tomorrow | 9 °C | 16 °C | 0.5 mm | 20 km/h | |
| Fri 2 Oct | 8 °C | 16 °C | 2.1 mm | 20 km/h | |
| Sat 3 Oct | 8 °C | 15 °C | 0.0 mm | 12 km/h | |
| Sun 4 Oct | 12 °C | 16 °C | 0.0 mm | 18 km/h | |
| Mon 5 Oct | 12 °C | 17 °C | 4.2 mm | 23 km/h | |
| Tue 6 Oct | 9 °C | 13 °C | 1.8 mm | 17 km/h | |
| Wed 7 Oct | 7 °C | 12 °C | 0.0 mm | 20 km/h | |
| Thu 8 Oct | 6 °C | 12 °C | 0.6 mm | 18 km/h | |
| Fri 9 Oct | 10 °C | 15 °C | 1.2 mm | 30 km/h | |
| Sat 10 Oct | 8 °C | 12 °C | 1.0 mm | 24 km/h | |
| Sun 11 Oct | 10 °C | 12 °C | 1.4 mm | 18 km/h | |
| Mon 12 Oct | 10 °C | 14 °C | 1.8 mm | 20 km/h | |
| Tue 13 Oct | 12 °C | 16 °C | 0.4 mm | 32 km/h | |
| Wed 14 Oct | 12 °C | 16 °C | 0.8 mm | 23 km/h |
weather-ireland.com · Open-Meteo data