weather-ireland.com

Home › Bantry weather › 14 days

Bantry weather: 15-day forecast

Right now

–°C
 
 
– –

Over the next 14 days in Bantry, temperatures range from 6 to 17 °C with 7 rainy days (39.0 mm in total).

DayWeatherMinMaxPrecip.Wind
Todayheavy drizzle11 °C16 °C3.0 mm26 km/h
Tomorrowlight rain9 °C16 °C4.2 mm22 km/h
Fri 2 Octheavy drizzle10 °C16 °C2.8 mm21 km/h
Sat 3 Octrain12 °C17 °C22.1 mm20 km/h
Sun 4 Octlight drizzle10 °C17 °C0.6 mm20 km/h
Mon 5 Octlight drizzle14 °C17 °C0.7 mm20 km/h
Tue 6 Octlight drizzle12 °C16 °C0.2 mm17 km/h
Wed 7 Octovercast6 °C14 °C0.0 mm16 km/h
Thu 8 Octovercast7 °C13 °C0.0 mm10 km/h
Fri 9 Octlight drizzle12 °C16 °C1.8 mm29 km/h
Sat 10 Octovercast10 °C14 °C0.0 mm20 km/h
Sun 11 Octovercast9 °C14 °C0.0 mm12 km/h
Mon 12 Octovercast10 °C16 °C0.0 mm16 km/h
Tue 13 Octlight drizzle14 °C16 °C1.6 mm23 km/h
Wed 14 Octlight drizzle12 °C16 °C2.0 mm16 km/h

weather-ireland.com · Open-Meteo data