Today in Ireland: from 4 °C in Killarney to 12 °C in Cork. 19 of the 24 towns tracked expect precipitation.
Tomorrow: 3 to 13 °C depending on the region, mostly light drizzle. 17 of the 24 towns tracked expect precipitation.
| Town | Weather | Now | Low | High | Precip. |
|---|---|---|---|---|---|
| Dublin | drizzle | 9 °C | 8 °C | 10 °C | 2.2 mm |
| Cork | rain | 5 °C | 7 °C | 12 °C | 32.0 mm |
| Limerick | light rain | 4 °C | 6 °C | 11 °C | 10.2 mm |
| Galway | light rain | 7 °C | 8 °C | 10 °C | 8.1 mm |
| Waterford | rain | 9 °C | 8 °C | 11 °C | 24.0 mm |
| Drogheda | light drizzle | 9 °C | 8 °C | 10 °C | 0.5 mm |
| Dundalk | light drizzle | 10 °C | 9 °C | 10 °C | 0.8 mm |
| Kilkenny | rain | 8 °C | 8 °C | 10 °C | 12.8 mm |
| Athlone | light rain | 8 °C | 8 °C | 9 °C | 10.1 mm |
| Sligo | drizzle | 8 °C | 8 °C | 9 °C | 0.9 mm |
| Letterkenny | overcast | 8 °C | 7 °C | 9 °C | 0.0 mm |
| Killarney | light rain | 7 °C | 4 °C | 11 °C | 10.3 mm |
| Wexford | light rain | 9 °C | 8 °C | 11 °C | 14.8 mm |
| Ennis | light rain | 4 °C | 6 °C | 11 °C | 8.4 mm |
| Tralee | light rain | 6 °C | 6 °C | 12 °C | 5.5 mm |
| Navan | light drizzle | 8 °C | 8 °C | 9 °C | 0.1 mm |
| Castlebar | heavy drizzle | 4 °C | 7 °C | 9 °C | 7.3 mm |
| Westport | light rain | 5 °C | 6 °C | 10 °C | 10.4 mm |
| Bray | light rain | 8 °C | 8 °C | 10 °C | 7.2 mm |
| Mullingar | light rain | 7 °C | 7 °C | 9 °C | 3.5 mm |
| Carlow | light rain | 8 °C | 8 °C | 10 °C | 10.5 mm |
| Clonmel | rain | 7 °C | 8 °C | 11 °C | 20.8 mm |
| Tullamore | rain | 8 °C | 8 °C | 9 °C | 8.2 mm |
| Cavan | drizzle | 8 °C | 7 °C | 9 °C | 1.4 mm |
Open-Meteo forecasts (ICON and IFS models), computed at the altitude of each town, updated on Sunday 22 Nov at 13:16. The 962 towns tracked each have their own page, with the hourly forecast for 14 days.
All towns, county by county.
The main towns, current conditions from the forecast model.